| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celine FRANCONI |   | 12.60 | 3.00 |   | 9.60 | 1.08 | 1.50 | 1.00 | 1.25 | 1.17 | 0.00 | #8 |
| 2 | Amelie MAYER |   | 12.17 | 2.70 |   | 9.47 | 1.25 | 1.17 | 1.25 | 1.08 | 1.17 | 0.00 | #5 |
| 3 | Mona SANYAS |   | 10.60 | 3.00 |   | 7.60 | 1.00 | 1.08 | 1.00 | 0.92 | 0.75 | 0.00 | #1 |
| 4 | Chloe MORARD |   | 10.44 | 3.50 |   | 6.94 | 0.92 | 1.00 | 0.75 | 0.92 | 0.75 | 0.00 | #7 |
| 5 | Marie LAFRASSE |   | 8.30 | 2.70 |   | 5.60 | 0.75 | 0.92 | 0.50 | 0.75 | 0.58 | 0.00 | #10 |
| 6 | Chloe LEROUX |   | 8.00 | 2.40 |   | 5.60 | 0.58 | 1.00 | 0.67 | 0.75 | 0.50 | 0.00 | #11 |
| 7 | Laurine RAFFORT |   | 7.51 | 2.70 |   | 4.81 | 0.67 | 0.67 | 0.50 | 0.67 | 0.50 | 0.00 | #6 |
| 8 | Sarah PARROT |   | 6.47 | 3.00 |   | 3.47 | 0.42 | 0.67 | 0.33 | 0.50 | 0.25 | 0.00 | #4 |
| 9 | Lea LESSELLIER |   | 6.43 | 2.70 |   | 3.73 | 0.50 | 0.50 | 0.58 | 0.42 | 0.33 | 0.00 | #2 |
| 10 | Melina VANEL |   | 5.33 | 2.40 |   | 2.93 | 0.33 | 0.50 | 0.25 | 0.50 | 0.25 | 0.00 | #9 |
| 11 | Manon BOUBALS |   | 4.73 | 0.60 |   | 4.13 | 0.50 | 0.50 | 0.58 | 0.58 | 0.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/02/2007 17:53