| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agathe JULLIEN |   | 18.65 | 5.99 |   | 12.66 | 1.42 | 1.33 | 1.83 | 1.58 | 1.75 | 0.00 | #9 |
| 2 | Smaranda DEACONU |   | 15.99 | 7.19 |   | 8.80 | 1.17 | 0.92 | 1.08 | 1.33 | 1.00 | 0.00 | #2 |
| 3 | Lea SOULABAILLE |   | 12.06 | 5.53 |   | 6.53 | 0.83 | 1.08 | 0.58 | 0.92 | 0.67 | 0.00 | #11 |
| 4 | Iris DEGELIS |   | 11.49 | 5.09 |   | 6.40 | 0.75 | 0.58 | 0.83 | 0.92 | 0.92 | 0.00 | #5 |
| 5 | Sophie AIDONIDIS |   | 11.16 | 4.75 |   | 6.41 | 0.58 | 0.67 | 0.92 | 0.92 | 0.92 | 0.00 | #7 |
| 6 | Gaelle MURAZ |   | 10.16 | 3.10 |   | 7.06 | 0.75 | 0.75 | 1.00 | 0.83 | 1.08 | 0.00 | #3 |
| 7 | Suan HIRSCH |   | 9.17 | 4.64 |   | 4.53 | 0.58 | 0.50 | 0.50 | 0.67 | 0.58 | 0.00 | #6 |
| 8 | Jossia THURIER |   | 8.93 | 4.80 |   | 4.13 | 0.33 | 0.50 | 0.50 | 0.58 | 0.67 | 0.00 | #10 |
| 9 | Sarah NANCEL |   | 8.30 | 3.90 |   | 4.40 | 0.58 | 0.42 | 0.58 | 0.67 | 0.50 | 0.00 | #4 |
| 10 | Marina GARNIER |   | 8.29 | 3.09 |   | 5.20 | 0.83 | 0.75 | 0.33 | 0.67 | 0.67 | 0.00 | #8 |
| 11 | Eva DEMITRES |   | 8.08 | 3.40 |   | 6.68 | 0.67 | 0.75 | 0.92 | 0.92 | 0.92 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/02/2007 17:53