| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meline HAMADACHE |   | 36.69 | 14.95 |   | 21.74 | 2.67 | 2.92 | 2.50 | 2.67 | 2.83 | 0.00 | #9 |
| 2 | Anne COQUEUNIOT |   | 22.45 | 10.06 |   | 12.39 | 1.83 | 1.58 | 1.50 | 1.50 | 1.33 | 0.00 | #10 |
| 3 | Alexandra DOS SANTOS |   | 21.19 | 8.25 |   | 12.94 | 1.92 | 1.58 | 1.67 | 1.42 | 1.50 | 0.00 | #1 |
| 4 | Alison MICHEL-PAILLARES |   | 20.67 | 9.46 |   | 11.21 | 1.67 | 1.25 | 1.42 | 1.42 | 1.25 | 0.00 | #3 |
| 5 | Clothilde DUMAS |   | 19.95 | 9.15 |   | 10.80 | 1.58 | 1.25 | 1.33 | 1.42 | 1.17 | 0.00 | #12 |
| 6 | Maeva LANDRY |   | 19.51 | 8.71 |   | 10.80 | 1.67 | 1.08 | 1.25 | 1.50 | 1.25 | 0.00 | #4 |
| 7 | Eloise VERNEX-LOZET |   | 18.04 | 8.05 |   | 9.99 | 1.58 | 1.08 | 1.33 | 1.00 | 1.25 | 0.00 | #2 |
| 8 | Aurélie FLATREAU |   | 16.70 | 8.16 |   | 8.54 | 1.42 | 0.83 | 1.17 | 0.92 | 1.00 | 0.00 | #11 |
| 9 | Melanie DEVALLET-PIN |   | 16.41 | 8.41 |   | 8.00 | 1.17 | 0.83 | 1.00 | 1.08 | 0.92 | 0.00 | #8 |
| 10 | celia BERGUIN |   | 13.58 | 8.26 |   | 5.32 | 1.08 | 0.58 | 0.58 | 0.50 | 0.58 | 0.00 | #6 |
| 11 | Virginie KINDT |   | 13.09 | 6.55 |   | 6.54 | 1.00 | 0.92 | 0.67 | 0.83 | 0.67 | 0.00 | #7 |
| 12 | Oceane PICOT |   | 12.16 | 5.89 |   | 8.27 | 1.50 | 0.92 | 0.92 | 1.08 | 0.75 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/02/2007 17:53