| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominique DESMET |   | 35.24 | 10.74 |   | 25.50 | 2.42 | 2.08 | 2.67 | 2.75 | 2.83 | 1.00 | #4 |
| 2 | Vanessa PARROUR |   | 32.53 | 9.69 |   | 22.84 | 2.00 | 1.83 | 2.50 | 2.67 | 2.42 | 0.00 | #1 |
| 3 | Stephanie HERDHUIN |   | 31.40 | 11.58 |   | 20.82 | 2.00 | 2.33 | 2.00 | 2.00 | 2.08 | 1.00 | #5 |
| 4 | Myriam JONES |   | 28.06 | 5.74 |   | 22.32 | 1.75 | 1.83 | 2.33 | 2.67 | 2.58 | 0.00 | #3 |
| 5 | Lucie LOHLY |   | 27.89 | 10.71 |   | 18.18 | 1.92 | 1.67 | 1.75 | 1.83 | 1.92 | 1.00 | #6 |
| 6 | Philippe QUIBLIER |   | 27.69 | 10.69 |   | 18.00 | 1.33 | 1.75 | 2.00 | 1.92 | 2.00 | 1.00 | #8 |
| 7 | Alix YHARRASSARRY |   | 21.95 | 5.45 |   | 17.50 | 1.75 | 1.67 | 1.83 | 1.75 | 1.75 | 1.00 | #7 |
| 8 | Julien LEVACHER |   | 21.54 | 6.20 |   | 15.34 | 1.17 | 1.08 | 2.25 | 1.50 | 1.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/02/2007 17:53