| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Melina HAMADACHE |   |   | 48.16 | 1 |
| 2 | Anne COQUEGNIOT |   |   | 30.58 | 2 |
| 3 | Loreline LUQUET |   |   | 27.19 | 3 |
| 4 | Maeva LANDRY |   |   | 27.12 | 4 |
| 5 | Clothilde DUMAS |   |   | 24.36 | 5 |
| 6 | Celia BERGUIN |   |   | 23.92 | 6 |
| 7 | Alison MICHEL PAILLARES |   |   | 23.48 | 7 |
| 8 | Mélanie DAVALLET PIN |   |   | 23.46 | 8 |
| 9 | Aurelie FLATREAUD |   |   | 21.68 | 9 |
| WD | Lisa FOCKENS |   |   |   |   |
Last Update: 18/01/2007 22:32