| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucila GIROD |   |   | 15.64 | 6.64 |   | 9.00 | 1.00 | 0.75 | 0.67 | 1.00 | 1.08 | 0.00 | #2 |
| 2 | Maelys HOFFNER |   |   | 14.57 | 6.39 |   | 8.18 | 0.83 | 0.67 | 0.92 | 0.75 | 0.92 | 0.00 | #4 |
| 3 | Chloe LEROY |   |   | 12.62 | 5.44 |   | 7.18 | 0.75 | 0.67 | 0.92 | 0.67 | 0.58 | 0.00 | #6 |
| 4 | Amandine FENNER |   |   | 12.55 | 4.89 |   | 7.66 | 0.58 | 0.58 | 0.92 | 0.92 | 0.83 | 0.00 | #10 |
| 5 | Ines Kim MARONNAT |   |   | 12.54 | 6.22 |   | 6.32 | 0.75 | 0.58 | 0.75 | 0.58 | 0.50 | 0.00 | #5 |
| 6 | Laurie CLET |   |   | 12.41 | 5.59 |   | 6.82 | 0.67 | 0.58 | 0.58 | 0.83 | 0.75 | 0.00 | #11 |
| 7 | Justine DIMIER |   |   | 11.72 | 4.04 |   | 7.68 | 0.67 | 0.67 | 0.75 | 0.83 | 0.92 | 0.00 | #7 |
| 8 | Mathilde LEPAGE |   |   | 11.44 | 5.44 |   | 6.00 | 0.50 | 0.33 | 0.75 | 0.75 | 0.67 | 0.00 | #9 |
| 9 | Pauline ANCEY |   |   | 10.59 | 3.59 |   | 7.00 | 0.92 | 0.67 | 0.58 | 0.75 | 0.58 | 0.00 | #1 |
| 10 | Apolline AVELLA |   |   | 10.37 | 4.05 |   | 6.32 | 0.50 | 0.58 | 0.75 | 0.58 | 0.75 | 0.00 | #8 |
| 11 | Chiara BELLISSARD |   |   | 8.84 | 3.50 |   | 5.34 | 0.42 | 0.42 | 0.58 | 0.58 | 0.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/01/2007 22:32