| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amandine PEYREL |   |   | 33.27 | 8.79 |   | 24.48 | 2.83 | 2.33 | 2.50 | 2.33 | 2.25 | 0.00 | #6 |
| 2 | Faustine TRUCHASSON |   |   | 29.58 | 6.74 |   | 22.84 | 2.50 | 2.25 | 2.25 | 2.25 | 2.17 | 0.00 | #8 |
| 3 | Malvina LETY |   |   | 29.07 | 9.09 |   | 19.98 | 2.50 | 1.83 | 2.00 | 1.83 | 1.83 | 0.00 | #3 |
| 4 | Oceane RICHARD |   |   | 25.40 | 6.24 |   | 19.16 | 2.17 | 2.00 | 1.75 | 1.83 | 1.83 | 0.00 | #1 |
| 5 | Ambrine LAZREUG |   |   | 23.25 | 7.23 |   | 16.02 | 1.75 | 1.67 | 1.67 | 1.50 | 1.42 | 0.00 | #2 |
| 6 | Marinne VALLEJO |   |   | 23.17 | 6.83 |   | 16.34 | 2.00 | 1.42 | 1.75 | 1.42 | 1.58 | 0.00 | #7 |
| 7 | Clara Lou KANG |   |   | 20.92 | 7.10 |   | 13.82 | 1.58 | 1.33 | 1.42 | 1.25 | 1.33 | 0.00 | #5 |
| 8 | Stella SALSINI |   |   | 20.87 | 5.03 |   | 16.84 | 1.75 | 1.58 | 1.92 | 1.50 | 1.67 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/01/2007 22:32