| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie Sarah JANIN |   |   | 31.35 | 8.51 |   | 22.84 | 2.33 | 2.17 | 2.42 | 2.33 | 2.17 | 0.00 | #3 |
| 2 | Estelle CLET |   |   | 27.98 | 9.30 |   | 18.68 | 2.17 | 1.92 | 1.75 | 1.75 | 1.75 | 0.00 | #1 |
| 3 | Noemie MARRON |   |   | 23.03 | 7.71 |   | 15.32 | 1.75 | 1.58 | 1.50 | 1.33 | 1.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/01/2007 22:32