| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melina HAMADACHE |   |   | 48.16 | 14.00 |   | 34.16 | 3.50 | 3.25 | 3.58 | 3.33 | 3.42 | 0.00 | #8 |
| 2 | Anne COQUEGNIOT |   |   | 30.58 | 10.26 |   | 20.32 | 2.33 | 2.00 | 1.83 | 2.08 | 1.92 | 0.00 | #1 |
| 3 | Loreline LUQUET |   |   | 27.19 | 7.19 |   | 21.00 | 2.50 | 2.00 | 2.00 | 2.08 | 1.92 | 1.00 | #4 |
| 4 | Maeva LANDRY |   |   | 27.12 | 9.30 |   | 17.82 | 2.33 | 1.67 | 1.75 | 1.58 | 1.58 | 0.00 | #7 |
| 5 | Clothilde DUMAS |   |   | 24.36 | 10.70 |   | 13.66 | 1.83 | 1.33 | 1.42 | 1.08 | 1.17 | 0.00 | #3 |
| 6 | Celia BERGUIN |   |   | 23.92 | 5.42 |   | 18.50 | 2.17 | 1.83 | 1.83 | 1.75 | 1.67 | 0.00 | #6 |
| 7 | Alison MICHEL PAILLARES |   |   | 23.48 | 6.30 |   | 17.18 | 2.08 | 1.67 | 1.42 | 1.75 | 1.67 | 0.00 | #2 |
| 8 | Mélanie DAVALLET PIN |   |   | 23.46 | 7.46 |   | 16.00 | 2.08 | 1.58 | 1.42 | 1.50 | 1.42 | 0.00 | #9 |
| 9 | Aurelie FLATREAUD |   |   | 21.68 | 5.86 |   | 15.82 | 1.83 | 1.58 | 1.75 | 1.33 | 1.42 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/01/2007 22:32