| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alisson REY |   |   | 23.84 | 10.98 |   | 13.86 | 1.50 | 1.17 | 1.42 | 1.42 | 1.42 | 1.00 | #6 |
| 2 | Laura LUCATELLI |   |   | 21.71 | 10.03 |   | 11.68 | 1.17 | 1.08 | 1.17 | 1.17 | 1.25 | 0.00 | #3 |
| 3 | Carine ANDRE |   |   | 19.76 | 10.58 |   | 9.18 | 1.25 | 1.00 | 0.92 | 0.67 | 0.75 | 0.00 | #2 |
| 4 | Alexia COMETTI |   |   | 17.80 | 8.14 |   | 11.66 | 1.33 | 1.25 | 1.00 | 1.25 | 1.00 | 2.00 | #4 |
| 5 | Evguenia APRAKSINA |   |   | 15.45 | 5.45 |   | 14.00 | 1.50 | 1.33 | 1.42 | 1.50 | 1.25 | 4.00 | #5 |
| 6 | Antinea AIRIEAU |   |   | 14.88 | 8.70 |   | 9.18 | 1.17 | 0.92 | 0.75 | 1.00 | 0.75 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/01/2007 22:32