Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathilde BOIS Chambery CSG | Chamb | 24.59 | 11.66 | 12.93 | 2.00 | 1.50 | 1.58 | 1.50 | 1.50 | 0.00 | #3 | ||
2 | Sophie MAHIOU Grenoble Isère Métropole Patinage | Greno | 24.27 | 12.74 | 12.53 | 1.75 | 1.58 | 1.50 | 1.58 | 1.42 | 1.00 | #7 | ||
3 | Delphine MORALES Grenoble Isère Métropole Patinage | Greno | 21.77 | 10.90 | 11.87 | 1.75 | 1.42 | 1.42 | 1.50 | 1.33 | 1.00 | #6 | ||
4 | Carine ANDRE Grenoble Isère Métropole Patinage | Greno | 21.25 | 10.84 | 10.41 | 1.58 | 1.17 | 1.17 | 1.42 | 1.17 | 0.00 | #1 | ||
5 | Celia DUBRISAY Grenoble Isère Métropole Patinage | Greno | 20.60 | 11.27 | 11.33 | 1.75 | 1.33 | 1.25 | 1.50 | 1.25 | 2.00 | #4 | ||
6 | Morgane BOGDANOFF Courchevel PA | Courc | 18.60 | 9.87 | 11.73 | 1.83 | 1.50 | 1.25 | 1.50 | 1.25 | 3.00 | #5 | ||
7 | Elodie GARCIA Chamonix CPA | Chamo | 10.24 | 5.04 | 9.20 | 1.33 | 1.25 | 0.92 | 1.25 | 1.00 | 4.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 10/03/2008 8:35