Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathilde PASCAL Chambéry CSG | Chamb | 22.88 | 9.55 | 13.33 | 1.83 | 1.67 | 1.75 | 1.58 | 1.50 | 0.00 | #2 | ||
2 | Marianna CASAGRANDE Grenoble AS CEA | GreCE | 20.21 | 8.67 | 12.54 | 1.75 | 1.50 | 1.50 | 1.67 | 1.42 | 1.00 | #1 | ||
3 | Alexandra MORAND Megève Club des Sports | Megèv | 19.49 | 8.29 | 11.20 | 1.50 | 1.33 | 1.42 | 1.42 | 1.33 | 0.00 | #4 | ||
4 | Célia BERGUIN Grenoble Merger | GreMe | 17.78 | 5.77 | 12.01 | 1.67 | 1.42 | 1.42 | 1.50 | 1.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 16/03/2008 18:23