Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ocksana EXCOFFIER Courchevel Patinage Artistique | COURC | 19.30 | 9.56 | 9.74 | 1.42 | 1.17 | 1.25 | 1.08 | 1.17 | 0.00 | #2 | ||
2 | Laura MAYER Courchevel Patinage Artistique | COURC | 18.78 | 9.04 | 9.74 | 1.42 | 1.25 | 1.17 | 1.08 | 1.17 | 0.00 | #4 | ||
3 | Auria PORTE Grenoble Isère Métropole | GREIM | 16.69 | 6.96 | 9.73 | 1.33 | 1.17 | 1.25 | 1.25 | 1.08 | 0.00 | #3 | ||
4 | Marina POPOV Grenoble Isère Métropole | GREIM | 16.02 | 7.36 | 8.66 | 1.08 | 1.00 | 1.25 | 1.00 | 1.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 03/12/2007 16:16