Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria PIGNE Annecy SG | Annec | 34.32 | 19.90 | 15.42 | 4.00 | 3.92 | 3.92 | 3.75 | 3.67 | 1.00 | #3 | ||
2 | Pauline ARNAUD Gap Axel | Gap | 33.30 | 19.90 | 13.40 | 3.75 | 3.17 | 3.33 | 3.25 | 3.25 | 0.00 | #2 | ||
3 | Alexia LANCIONNE Toulouse CP | Toulo | 26.56 | 14.84 | 12.72 | 3.25 | 3.25 | 3.25 | 3.08 | 3.08 | 1.00 | #1 | ||
4 | Brianna BUCCIARELLI Aubagne CPAVH | Aubag | 24.92 | 13.40 | 12.52 | 3.50 | 3.08 | 3.33 | 3.00 | 2.75 | 1.00 | #4 | ||
5 | Justine MICHON Grenoble Isère Métropole Patinage | Greno | 24.86 | 13.80 | 13.06 | 3.42 | 3.25 | 3.33 | 3.08 | 3.25 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 04/11/2007 19:43