Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oceane FOURNIER Lyon CSG | LyonC | 33.70 | 14.23 | 19.47 | 2.67 | 2.33 | 2.42 | 2.42 | 2.33 | 0.00 | #1 | ||
2 | Evolene JANEX Grenoble Isère Métropole Patinage | Greno | 25.50 | 11.36 | 16.14 | 2.00 | 1.92 | 2.00 | 2.17 | 2.00 | 2.00 | #2 | ||
3 | Cindy RIMAURO Nice Côte d'Azur Patinage | Nice | 23.55 | 10.88 | 14.67 | 1.83 | 1.83 | 1.92 | 1.92 | 1.67 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 15/04/2008 15:06