Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orane VERCRUYSSE Avignon CSG | Avign | 18.92 | 7.39 | 12.53 | 1.58 | 1.42 | 1.67 | 1.58 | 1.58 | 1.00 | #4 | ||
2 | Natacha LAGOUGE Strasbourg | Stras | 17.31 | 5.58 | 11.73 | 1.58 | 1.33 | 1.50 | 1.42 | 1.50 | 0.00 | #2 | ||
3 | Léa SERNA Aubagne CPAVH | Aubag | 17.15 | 7.35 | 10.80 | 1.42 | 1.42 | 1.33 | 1.25 | 1.33 | 1.00 | #3 | ||
4 | Marina POPOV Grenoble Isère Métropole Patinage | Greno | 16.54 | 6.15 | 10.39 | 1.25 | 1.33 | 1.33 | 1.33 | 1.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 19/11/2007 8:19