Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aurelia GUASCO Auxère FL | Auxèr | 40.73 | 18.86 | 21.87 | 2.92 | 2.67 | 2.92 | 2.58 | 2.58 | 0.00 | #5 | ||
2 | Péroline OJARDIAS Roanne CRPA | Roann | 38.33 | 18.80 | 20.53 | 2.67 | 2.58 | 2.58 | 2.50 | 2.50 | 1.00 | #2 | ||
3 | Célia BENSADI Valence CVSG | Valen | 37.43 | 19.16 | 18.27 | 2.50 | 2.25 | 2.17 | 2.25 | 2.25 | 0.00 | #12 | ||
4 | Gabrielle SCALZO Chambery CSG | Chamb | 36.55 | 19.16 | 18.39 | 2.33 | 2.25 | 2.33 | 2.33 | 2.25 | 1.00 | #9 | ||
5 | Ines KONDJIA Lyon GP | LyonG | 35.57 | 17.04 | 18.53 | 2.50 | 2.08 | 2.42 | 2.33 | 2.25 | 0.00 | #15 | ||
6 | Caroline GROSS Strasbourg | Stras | 34.70 | 15.57 | 20.13 | 2.50 | 2.58 | 2.67 | 2.33 | 2.50 | 1.00 | #7 | ||
7 | Emma BOIVIN Gap Axel | Gap | 33.69 | 16.15 | 18.54 | 2.50 | 2.17 | 2.42 | 2.25 | 2.25 | 1.00 | #17 | ||
8 | Tara ROLS Toulouse CP | Toulo | 31.08 | 10.41 | 20.67 | 2.67 | 2.50 | 2.67 | 2.50 | 2.58 | 0.00 | #14 | ||
9 | Marie THEVENON Blagnac BPG | Blagn | 30.47 | 14.81 | 16.66 | 2.17 | 2.00 | 2.08 | 2.08 | 2.08 | 1.00 | #18 | ||
10 | Arielle BELLISSARD Grenoble Isère Métropole Patinage | Greno | 30.07 | 14.87 | 15.20 | 2.00 | 2.08 | 1.75 | 1.92 | 1.75 | 0.00 | #11 | ||
11 | Laura MARCELLIN Nice Côte d'Azur Patinage | Nice | 29.14 | 11.67 | 19.47 | 2.42 | 2.33 | 2.50 | 2.50 | 2.42 | 2.00 | #6 | ||
12 | Manon NAUROY Valence CVSG | Valen | 28.99 | 15.26 | 15.73 | 2.17 | 2.08 | 2.08 | 1.75 | 1.75 | 2.00 | #3 | ||
13 | Wai ning HO KAM Avignon CSG | Avign | 25.59 | 11.25 | 17.34 | 2.25 | 2.17 | 2.17 | 2.17 | 2.08 | 3.00 | #8 | ||
14 | Laurianne DEMERET Aubagne CPAVH | Aubag | 25.43 | 12.23 | 13.20 | 1.92 | 1.58 | 1.67 | 1.50 | 1.58 | 0.00 | #1 | ||
15 | Marie DELEUIL Blagnac BPG | Blagn | 23.24 | 10.04 | 15.20 | 1.92 | 1.92 | 2.00 | 1.83 | 1.83 | 2.00 | #4 | ||
16 | Aurélie TRUNTZER Toulouse CP | Toulo | 23.20 | 9.73 | 15.47 | 1.92 | 2.00 | 1.83 | 2.00 | 1.92 | 2.00 | #16 | ||
17 | Margot MIGNON Blagnac BPG | Blagn | 22.54 | 10.27 | 14.27 | 1.92 | 1.83 | 1.75 | 1.75 | 1.67 | 2.00 | #13 | ||
18 | Virginie MONIOT Blagnac BPG | Blagn | 22.34 | 11.07 | 14.27 | 2.00 | 2.00 | 1.67 | 1.67 | 1.58 | 3.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 19/11/2007 8:19