Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan DJELLAB Roanne CRPA | Roann | 24.81 | 6.31 | 18.50 | 2.00 | 1.83 | 1.67 | 1.92 | 1.83 | 0.00 | #3 | ||
2 | Robin MYON Grenoble Isère Métropole Patinage | Greno | 18.52 | 4.18 | 15.34 | 1.75 | 1.67 | 1.42 | 1.50 | 1.33 | 1.00 | #1 | ||
3 | Adrien PELTIER Grenoble Isère Métropole Patinage | Greno | 17.60 | 3.44 | 14.16 | 1.75 | 1.33 | 1.25 | 1.42 | 1.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 02/02/2009 9:35