Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mélanie CAIXETA Lyon GP | LyonG | 22.81 | 8.81 | 14.00 | 1.83 | 1.67 | 1.83 | 1.75 | 1.67 | 0.00 | #11 | ||
2 | Anne MAVEYRAUD Albertville | Alber | 20.47 | 7.54 | 12.93 | 1.67 | 1.58 | 1.58 | 1.75 | 1.50 | 0.00 | #2 | ||
3 | Marion SOUVY Pralognan | Pralo | 19.87 | 7.08 | 12.79 | 1.58 | 1.58 | 1.58 | 1.67 | 1.58 | 0.00 | #5 | ||
4 | Shannon CARLES Gap Axel | Gap | 17.67 | 7.01 | 10.66 | 1.33 | 1.25 | 1.33 | 1.33 | 1.42 | 0.00 | #9 | ||
5 | Valentine ANDRE Valence CVSG | Valen | 16.87 | 6.34 | 10.53 | 1.50 | 1.25 | 1.33 | 1.33 | 1.17 | 0.00 | #17 | ||
6 | Alicia LOPEZ Lyon GP | LyonG | 16.79 | 7.18 | 9.61 | 1.25 | 1.25 | 1.17 | 1.17 | 1.17 | 0.00 | #13 | ||
7 | Diane PAPELOREY Grenoble Isère Métropole Patinage | Greno | 16.65 | 6.65 | 10.00 | 1.33 | 1.17 | 1.33 | 1.25 | 1.17 | 0.00 | #3 | ||
8 | Loica JOANIN Lyon GP | LyonG | 15.81 | 7.27 | 8.54 | 1.17 | 0.92 | 1.25 | 1.00 | 1.00 | 0.00 | #8 | ||
9 | Uliana PODGOURSKAIA Lyon GP | LyonG | 14.64 | 6.11 | 8.53 | 1.08 | 1.00 | 1.00 | 1.17 | 1.08 | 0.00 | #15 | ||
10 | Lisa GAUTHIER Grenoble Isère Métropole Patinage | Greno | 14.35 | 6.35 | 8.00 | 1.25 | 0.92 | 1.00 | 0.83 | 1.00 | 0.00 | #7 | ||
11 | Cyliane BRIQUET Pralognan | Pralo | 14.31 | 5.38 | 8.93 | 1.17 | 1.00 | 1.33 | 1.00 | 1.08 | 0.00 | #16 | ||
12 | Elea MORISON Grenoble Isère Métropole Patinage | Greno | 13.37 | 5.50 | 7.87 | 1.00 | 0.92 | 1.00 | 1.17 | 0.83 | 0.00 | #10 | ||
13 | Lise BUTTIN Grenoble Isère Métropole Patinage | Greno | 13.08 | 4.81 | 8.27 | 1.08 | 1.17 | 1.00 | 1.00 | 0.92 | 0.00 | #18 | ||
14 | Emeline RIBES Valloire | Vallo | 10.63 | 5.15 | 5.48 | 0.75 | 0.67 | 0.67 | 0.67 | 0.67 | 0.00 | #6 | ||
15 | Noémie BERNARD Grenoble Isère Métropole Patinage | Greno | 10.35 | 4.61 | 5.74 | 0.67 | 0.75 | 0.67 | 0.75 | 0.75 | 0.00 | #12 | ||
16 | Myriel MARRAINE Grenoble Isère Métropole Patinage | Greno | 10.07 | 5.00 | 7.07 | 1.00 | 1.00 | 0.75 | 0.92 | 0.75 | 2.00 | #14 | ||
17 | Mélannie ZIMMER Valloire | Vallo | 7.30 | 2.90 | 4.40 | 0.67 | 0.50 | 0.50 | 0.58 | 0.50 | 0.00 | #4 | ||
18 | Lea GUYENNOT Valloire | Vallo | 7.26 | 3.00 | 4.26 | 0.50 | 0.58 | 0.50 | 0.58 | 0.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 05/04/2009 23:26