Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lyne GROSDAILLON Chambery CSG | Chamb | 20.73 | 8.86 | 11.87 | 1.50 | 1.33 | 1.67 | 1.42 | 1.50 | 0.00 | #8 | ||
2 | Kimberley LEROUX Grenoble Isère Métropole Patinage | Greno | 19.88 | 8.81 | 11.07 | 1.50 | 1.42 | 1.25 | 1.25 | 1.50 | 0.00 | #20 | ||
3 | Chloe FAURE Grenoble Isère Métropole Patinage | Greno | 18.77 | 8.50 | 10.27 | 1.17 | 1.42 | 1.42 | 1.08 | 1.33 | 0.00 | #5 | ||
4 | Marie-Sarah DUCASSE Lyon CSG | LyonC | 18.71 | 9.31 | 10.40 | 1.33 | 1.17 | 1.25 | 1.25 | 1.50 | 1.00 | #15 | ||
5 | Nolween VIARDOT Chamonix CPA | Chamo | 18.44 | 8.04 | 10.40 | 1.33 | 1.25 | 1.42 | 1.25 | 1.25 | 0.00 | #3 | ||
6 | Anais PORTAL Briancon Les Escartons | Brian | 18.24 | 9.97 | 8.27 | 1.17 | 1.08 | 1.08 | 0.92 | 0.92 | 0.00 | #9 | ||
7 | Chloe MORARD Albertville | Alber | 17.99 | 9.52 | 9.47 | 1.08 | 1.42 | 1.17 | 0.92 | 1.33 | 1.00 | #18 | ||
8 | Amandine FENNER Grenoble Isère Métropole Patinage | Greno | 17.80 | 8.60 | 9.20 | 1.17 | 1.17 | 1.33 | 1.00 | 1.08 | 0.00 | #13 | ||
9 | Apoline AVELLA Grenoble Isère Métropole Patinage | Greno | 17.76 | 9.50 | 8.26 | 1.25 | 1.00 | 0.83 | 1.00 | 1.08 | 0.00 | #17 | ||
10 | Amandine LEPRINCE Briancon Les Escartons | Brian | 17.67 | 9.93 | 7.74 | 1.17 | 0.92 | 0.92 | 1.00 | 0.83 | 0.00 | #6 | ||
11 | Mélody LEPRINCE Briancon Les Escartons | Brian | 17.28 | 9.15 | 8.13 | 1.17 | 1.00 | 1.08 | 1.00 | 0.83 | 0.00 | #4 | ||
12 | Katia SOUBBOTINE Lyon GP | LyonG | 17.13 | 8.61 | 8.52 | 1.33 | 1.08 | 1.08 | 1.00 | 0.83 | 0.00 | #10 | ||
13 | Faustine BARBAROT Valence CVSG | Valen | 17.04 | 8.64 | 8.40 | 1.00 | 1.00 | 1.17 | 1.00 | 1.08 | 0.00 | #19 | ||
14 | Lucila GIROD Grenoble Isère Métropole Patinage | Greno | 16.90 | 8.63 | 8.27 | 1.33 | 1.00 | 1.00 | 0.92 | 0.92 | 0.00 | #16 | ||
15 | Maelys HOFFNER Valence CVSG | Valen | 16.88 | 8.34 | 8.54 | 1.25 | 0.92 | 1.17 | 1.00 | 1.00 | 0.00 | #1 | ||
16 | Charlotte SIMON-MAILLOT Lyon CSG | LyonC | 15.23 | 7.89 | 7.34 | 1.00 | 0.92 | 0.92 | 0.83 | 0.92 | 0.00 | #11 | ||
17 | Celine FRANCONY Chambery CSG | Chamb | 15.06 | 8.26 | 6.80 | 1.00 | 0.75 | 1.00 | 0.83 | 0.67 | 0.00 | #7 | ||
18 | Caroline MARQUES Lyon CSG | LyonC | 14.43 | 6.29 | 8.14 | 0.92 | 1.00 | 1.00 | 1.00 | 1.17 | 0.00 | #2 | ||
19 | Elisa CARATINI Chambery CSG | Chamb | 12.74 | 7.28 | 5.46 | 0.75 | 0.83 | 0.58 | 0.58 | 0.67 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 05/04/2009 23:26