Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alice DUCOLLET Grenoble Isère Métropole Patinage | Greno | 29.25 | 14.98 | 14.27 | 2.17 | 1.75 | 2.00 | 1.67 | 1.33 | 0.00 | #4 | ||
2 | Mathilde BOIS Chambery CSG | Chamb | 28.56 | 14.82 | 13.74 | 2.17 | 1.92 | 1.92 | 1.33 | 1.25 | 0.00 | #6 | ||
3 | Sandra CAREMELLE Albertville | Alber | 28.26 | 15.12 | 14.14 | 2.00 | 1.67 | 1.58 | 1.92 | 1.67 | 1.00 | #2 | ||
4 | Camille BOUCHE Lyon CSG | LyonC | 26.75 | 14.75 | 14.00 | 2.08 | 1.75 | 1.75 | 1.75 | 1.42 | 2.00 | #7 | ||
5 | Delphine MORALES Grenoble Isère Métropole Patinage | Greno | 23.71 | 12.24 | 11.47 | 1.67 | 1.25 | 1.42 | 1.58 | 1.25 | 0.00 | #1 | ||
6 | Evguenia APRAKSINA Grenoble Isère Métropole Patinage | Greno | 23.00 | 11.20 | 12.80 | 1.92 | 1.33 | 1.17 | 1.75 | 1.83 | 1.00 | #8 | ||
7 | Evolene JANEX Grenoble Isère Métropole Patinage | Greno | 21.22 | 12.03 | 11.19 | 1.83 | 1.50 | 1.08 | 1.33 | 1.25 | 2.00 | #5 | ||
8 | Carine REYNAUD Grenoble Isère Métropole Patinage | Greno | 20.53 | 10.66 | 11.87 | 1.75 | 1.42 | 1.25 | 1.67 | 1.33 | 2.00 | #3 | ||
9 | Auria PORTE Grenoble Isère Métropole Patinage | Greno | 19.59 | 7.99 | 13.60 | 1.92 | 1.75 | 1.25 | 1.83 | 1.75 | 2.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 08/03/2009 20:07