Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cassandra VELAY Auxerre FL | Auxer | 24.58 | 11.11 | 13.47 | 2.00 | 1.58 | 1.67 | 1.67 | 1.50 | 0.00 | #10 | ||
2 | Sarah ZAKAR Valence CVSG | Valen | 22.73 | 10.07 | 12.66 | 1.83 | 1.67 | 1.58 | 1.58 | 1.25 | 0.00 | #11 | ||
3 | Caitlin BRIDGE Chamonix CPA | Chamo | 21.01 | 8.35 | 12.66 | 1.83 | 1.58 | 1.58 | 1.67 | 1.25 | 0.00 | #2 | ||
4 | Katell GALLAIS Grenoble Isère Métropole Patinage | Greno | 20.49 | 7.96 | 12.53 | 1.83 | 1.42 | 1.75 | 1.50 | 1.33 | 0.00 | #1 | ||
5 | Loreline LUQUET Lyon CSG | LyonC | 20.33 | 8.79 | 12.54 | 1.83 | 1.50 | 1.42 | 1.67 | 1.42 | 1.00 | #12 | ||
6 | Claire ZABAT Chamonix CPA | Chamo | 19.83 | 9.71 | 12.12 | 1.83 | 1.33 | 1.58 | 1.50 | 1.33 | 2.00 | #5 | ||
7 | Nephelie RABINZHON Grenoble Isère Métropole Patinage | Greno | 17.05 | 6.19 | 11.86 | 1.75 | 1.58 | 1.33 | 1.50 | 1.25 | 1.00 | #9 | ||
8 | Severine GARNIER Annecy SG | Annec | 17.02 | 7.96 | 9.06 | 1.33 | 1.17 | 1.25 | 1.08 | 0.83 | 0.00 | #4 | ||
9 | Camélia FERRAJ Besançon | Besan | 16.71 | 7.32 | 10.39 | 1.42 | 1.33 | 1.33 | 1.33 | 1.08 | 1.00 | #6 | ||
10 | Antinea AIRIEAU Grenoble Isère Métropole Patinage | Greno | 15.12 | 6.06 | 11.06 | 1.50 | 1.33 | 1.25 | 1.50 | 1.33 | 2.00 | #3 | ||
11 | Amélie VANNET Besançon | Besan | 12.16 | 6.30 | 7.86 | 1.08 | 1.25 | 0.83 | 1.00 | 0.75 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 20/04/2009 17:47