Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pauline ARNAUD. Annecy SG | Annec | 57.44 | 30.36 | 27.08 | 3.67 | 3.25 | 3.42 | 3.42 | 3.17 | 0.00 | #16 | ||
2 | Anais VENTARD Annecy SG | Annec | 56.87 | 27.14 | 29.73 | 3.67 | 3.50 | 3.83 | 3.75 | 3.83 | 0.00 | #17 | ||
3 | Bahia TALEB Annecy SG | Annec | 53.29 | 26.37 | 26.92 | 3.58 | 3.08 | 3.58 | 3.25 | 3.33 | 0.00 | #13 | ||
4 | Laurianne CIRILLI Annecy SG | Annec | 52.09 | 26.75 | 25.34 | 3.25 | 3.00 | 3.25 | 3.17 | 3.17 | 0.00 | #14 | ||
5 | Aline ZEROUROU Annecy SG | Annec | 50.71 | 24.97 | 25.74 | 3.50 | 2.92 | 3.50 | 3.17 | 3.00 | 0.00 | #15 | ||
6 | Gabrielle SCALZO Chambery CSG | Chamb | 47.47 | 22.39 | 25.08 | 3.17 | 2.92 | 3.17 | 3.25 | 3.17 | 0.00 | #11 | ||
7 | Manon NAUROY Valence CVSG | Valen | 45.57 | 25.44 | 20.13 | 2.83 | 2.33 | 2.50 | 2.42 | 2.50 | 0.00 | #6 | ||
8 | Nika TRIFONOVA Clermont-Ferrand PA | Clerm | 41.81 | 18.08 | 25.73 | 3.50 | 3.00 | 3.33 | 3.17 | 3.08 | 2.00 | #10 | ||
9 | Yasmine BEN KHALLED Villenave d'Ornon Skating Club | Ville | 41.07 | 17.53 | 24.54 | 3.33 | 2.92 | 3.00 | 3.17 | 2.92 | 1.00 | #12 | ||
10 | Emilie HERNANDEZ Villenave d'Ornon Skating Club | Ville | 39.63 | 16.82 | 22.81 | 3.17 | 2.67 | 3.00 | 2.67 | 2.75 | 0.00 | #4 | ||
11 | Camille LAURENT Colmar CSG | Colma | 36.15 | 17.56 | 19.59 | 2.33 | 2.33 | 2.50 | 2.58 | 2.50 | 1.00 | #3 | ||
12 | Manel BEN KHALED Villenave d'Ornon Skating Club | Ville | 35.68 | 16.21 | 21.47 | 2.67 | 2.67 | 2.75 | 2.75 | 2.58 | 2.00 | #8 | ||
13 | Clémence PAGEAU Clermont-Ferrand PA | Clerm | 34.90 | 17.43 | 19.47 | 2.42 | 2.42 | 2.58 | 2.25 | 2.50 | 2.00 | #2 | ||
14 | Karine PHILIPPE Grenoble Isère Métropole Patinage | Greno | 34.18 | 16.05 | 20.13 | 2.92 | 2.42 | 2.58 | 2.33 | 2.33 | 2.00 | #9 | ||
15 | Cheyenne CHAZELLE Roanne CRPA | Roann | 31.65 | 14.85 | 16.80 | 2.00 | 2.00 | 2.08 | 2.25 | 2.17 | 0.00 | #1 | ||
16 | Noriko SASA Grenoble Isère Métropole Patinage | Greno | 30.95 | 16.08 | 15.87 | 2.25 | 2.00 | 1.92 | 1.92 | 1.83 | 1.00 | #7 | ||
17 | Cédrine JOUVE Clermont-Ferrand PA | Clerm | 29.97 | 14.71 | 18.26 | 2.25 | 2.00 | 2.33 | 2.50 | 2.33 | 3.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 02/11/2008 18:41