| Cl. | Nom | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malvina LETY Valence PA | VAL26 | FRA | 30.56 | 17.53 | 15.03 | 3.25 | 2.92 | 2.67 | 2.00 | #5 | |
| 2 | Stella SALSINI Alpe d'Huez PC | HUEZ | FRA | 27.69 | 13.52 | 14.17 | 2.75 | 2.75 | 2.83 | 0.00 | #3 | |
| 3 | Chloé MORARD Albertville OGCA | ALBER | FRA | 26.23 | 11.63 | 14.60 | 2.75 | 2.92 | 2.92 | 0.00 | #1 | |
| 4 | Natasha WORTHINGTON Chamonix CS | CHAMO | FRA | 26.21 | 12.06 | 16.15 | 3.33 | 3.00 | 3.17 | 2.00 | #4 | |
| 5 | Lucie LOHLY Chambéry CSG | CHAMB | FRA | 23.44 | 12.54 | 11.90 | 2.83 | 2.17 | 2.00 | 1.00 | #2 | |
| 6 | Anaïs BARBETTE Albertville OGCA | ALBER | FRA | 23.10 | 9.92 | 13.18 | 2.75 | 2.58 | 2.42 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 21/04/2013 19:47