| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Léa DURET Annecy SG | ANNEC | FRA | 22.59 | 10.31 | 12.28 | 2.58 | 2.33 | 0.00 | #2 | |
| 2 | Annabel BEAN Chamonix CS | CHAMO | FRA | 22.07 | 9.37 | 12.70 | 2.58 | 2.50 | 0.00 | #8 | |
| 3 | Audrey ALLARD Megève CS | MEGEV | FRA | 21.50 | 9.20 | 12.30 | 2.50 | 2.42 | 0.00 | #3 | |
| 4 | Léa MARTINET Annecy SG | ANNEC | FRA | 18.98 | 7.73 | 11.25 | 2.00 | 2.50 | 0.00 | #1 | |
| 5 | Alison BAUP Grenoble Isère Métropole Patinage | GREIM | FRA | 18.40 | 8.00 | 10.40 | 2.08 | 2.08 | 0.00 | #7 | |
| 6 | Naomi VITALIS Grenoble Isère Métropole Patinage | GREIM | FRA | 12.46 | 3.30 | 9.16 | 1.83 | 1.83 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 17/03/2013 17:31