| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlyne BOGET Chambéry CSG | CHAMB | FRA | 9.30 | 3.87 | 5.43 | 0.92 | 1.25 | 0.00 | #3 | |
| 2 | Marie-Lys ROCHE Chambéry CSG | CHAMB | FRA | 9.14 | 4.33 | 4.81 | 0.75 | 1.17 | 0.00 | #4 | |
| 3 | Jade ROMAND Chambéry CSG | CHAMB | FRA | 9.00 | 4.40 | 4.60 | 0.92 | 0.92 | 0.00 | #2 | |
| 4 | Léonie MEYER Grenoble Isère Métropole Patinage | GREIM | FRA | 8.58 | 4.43 | 4.15 | 0.58 | 1.08 | 0.00 | #5 | |
| 5 | Zoé RIMET Grenoble Isère Métropole Patinage | GREIM | FRA | 8.05 | 3.27 | 4.78 | 0.58 | 1.33 | 0.00 | #9 | |
| 6 | Jeanne BONNIN Grenoble Isère Métropole Patinage | GREIM | FRA | 7.71 | 2.50 | 5.21 | 0.75 | 1.33 | 0.00 | #7 | |
| 7 | Chiara CARRY Grenoble Isère Métropole Patinage | GREIM | FRA | 6.51 | 1.50 | 5.01 | 0.75 | 1.25 | 0.00 | #8 | |
| 8 | Tahissia MACCIOTTA Alpe d'Huez PC | HUEZ | FRA | 3.48 | 1.40 | 2.08 | 0.25 | 0.58 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 03/02/2013 12:51