| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noriko SASA Grenoble Isère Métropole Patinage | GREIM | FRA | 42.98 | 23.60 | 20.38 | 3.58 | 3.42 | 3.33 | 3.25 | 1.00 | #2 | |
| 2 | Lou BONNIN Grenoble Isère Métropole Patinage | GREIM | FRA | 39.96 | 17.82 | 22.14 | 3.33 | 3.25 | 4.00 | 4.17 | 0.00 | #5 | |
| 3 | Kalyssa BOUSELA Grenoble Isère Métropole Patinage | GREIM | FRA | 37.54 | 18.02 | 20.52 | 3.33 | 3.25 | 3.67 | 3.42 | 1.00 | #3 | |
| 4 | Maéva TEYSSIER-PIC Grenoble Isère Métropole Patinage | GREIM | FRA | 35.38 | 16.49 | 19.89 | 3.50 | 3.25 | 3.17 | 3.33 | 1.00 | #4 | |
| 5 | Sophie HERJEAN Grenoble Isère Métropole Patinage | GREIM | FRA | 34.86 | 17.09 | 20.77 | 3.42 | 3.25 | 3.50 | 3.67 | 3.00 | #6 | |
| 6 | Coline DEGUET Grenoble Isère Métropole Patinage | GREIM | FRA | 27.61 | 13.85 | 16.76 | 3.00 | 2.67 | 2.50 | 3.00 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 03/02/2013 12:51