| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma BLANC-TAILLEUR Méribel CPA | MERIB | FRA | 22.45 | 11.20 | 11.25 | 2.42 | 2.08 | 0.00 | #4 | |
| 2 | Stella DJANIE Chambéry CSG | CHAMB | FRA | 21.33 | 11.50 | 10.83 | 2.50 | 1.83 | 1.00 | #2 | |
| 3 | Eléa MORISON Grenoble Isère Métropole Patinage | GREIM | FRA | 20.55 | 8.67 | 11.88 | 2.17 | 2.58 | 0.00 | #1 | |
| 4 | Noémie BERNARD Grenoble Isère Métropole Patinage | GREIM | FRA | 19.36 | 7.90 | 11.46 | 2.25 | 2.33 | 0.00 | #5 | |
| 5 | Lise BUTTIN Grenoble Isère Métropole Patinage | GREIM | FRA | 17.93 | 8.50 | 10.43 | 1.92 | 2.25 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 03/02/2013 12:51