| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alizée BESSON Saint Etienne SG | ST ET | FRA | 11.28 | 4.40 | 6.88 | 1.25 | 1.50 | 0.00 | #11 | |
| 2 | Adélie RAISSON Chambéry CSG | CHAMB | FRA | 9.78 | 5.00 | 4.78 | 1.08 | 0.83 | 0.00 | #8 | |
| 3 | Gwenaëlle BENOIT Chambéry CSG | CHAMB | FRA | 9.67 | 4.67 | 5.00 | 1.08 | 0.92 | 0.00 | #10 | |
| 4 | Alix DESCAMPS Lyon GP | LYON | FRA | 9.28 | 4.50 | 4.78 | 0.83 | 1.08 | 0.00 | #7 | |
| 5 | Allison LEPAGE Saint Etienne SG | ST ET | FRA | 9.08 | 4.50 | 4.58 | 1.00 | 0.83 | 0.00 | #2 | |
| 6 | Lauriane ROSENBERGER Valence PA | VAL26 | FRA | 8.79 | 4.63 | 4.16 | 0.83 | 0.83 | 0.00 | #6 | |
| 7 | Camille MOREIRA Saint Etienne SG | ST ET | FRA | 8.63 | 4.40 | 5.23 | 0.92 | 1.17 | 1.00 | #3 | |
| 8 | Suzanne KECHICHIAN Marseille Aubagne SOGMA 13 | SOGMA | FRA | 8.46 | 4.50 | 3.96 | 0.75 | 0.83 | 0.00 | #5 | |
| 9 | Ophélie KOUYOUMDJAN Marseille Aubagne SOGMA 13 | SOGMA | FRA | 7.58 | 4.20 | 4.38 | 0.83 | 0.92 | 1.00 | #9 | |
| 10 | Elisavetha DEMYANTCHOUK Marseille Aubagne SOGMA 13 | SOGMA | FRA | 6.41 | 2.40 | 5.01 | 0.83 | 1.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 13/01/2013 14:58