| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosie JONES Chamonix CS | CHAMO | FRA | 25.40 | 13.22 | 12.18 | 2.42 | 0.00 | 2.33 | 0.00 | 2.42 | 0.00 | #6 | |
| 2 | Chloé FAURE Grenoble Isère Métropole Patinage | GREIM | FRA | 25.23 | 12.07 | 13.16 | 2.33 | 0.00 | 2.58 | 0.00 | 2.83 | 0.00 | #9 | |
| 3 | Chiara BELLISSARD Grenoble Isère Métropole Patinage | GREIM | FRA | 25.09 | 12.90 | 12.19 | 2.50 | 0.00 | 2.25 | 0.00 | 2.42 | 0.00 | #8 | |
| 4 | Emma REIBEL Chamonix CS | CHAMO | FRA | 24.05 | 12.30 | 12.75 | 2.50 | 0.00 | 2.50 | 0.00 | 2.50 | 1.00 | #12 | |
| 5 | Diama DESGRANGE Lyon GP | LYON | FRA | 23.90 | 12.70 | 11.20 | 2.42 | 0.00 | 2.00 | 0.00 | 2.17 | 0.00 | #7 | |
| 6 | Diane PAPELOREY Grenoble Isère Métropole Patinage | GREIM | FRA | 23.63 | 13.57 | 11.06 | 2.17 | 0.00 | 2.08 | 0.00 | 2.25 | 1.00 | #1 | |
| 7 | Lydia MOGORE Grenoble Isère Métropole Patinage | GREIM | FRA | 22.38 | 11.19 | 13.19 | 2.67 | 0.00 | 2.42 | 0.00 | 2.67 | 2.00 | #4 | |
| 8 | Amandine FENNER Grenoble Isère Métropole Patinage | GREIM | FRA | 21.61 | 11.00 | 11.61 | 2.42 | 0.00 | 2.33 | 0.00 | 2.08 | 1.00 | #2 | |
| 9 | Inès-Kim MARONNAT Lyon GP | LYON | FRA | 20.72 | 10.53 | 11.19 | 2.58 | 0.00 | 2.00 | 0.00 | 2.00 | 1.00 | #3 | |
| 10 | Cloé LEROY Grenoble Isère Métropole Patinage | GREIM | FRA | 17.81 | 10.90 | 9.91 | 2.33 | 0.00 | 1.50 | 0.00 | 2.00 | 3.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/01/2013 9:53