| StN. | Name | Club | Nation |
|---|---|---|---|
| Warm-Up Group 1 | |||
| 1 | Sherley LOMBARD *** Chambéry CSG | CHAMB | FRA |
| 2 | Lise BUTTIN Grenoble Isère Métropole Patinage | GREIM | FRA |
| 3 | Stella DJANIE Chambéry CSG | CHAMB | FRA |
| 4 | Lola MOLLIER-CARROZ Albertville OGCA | ALBER | FRA |
| 5 | Justine LOPES Chambéry CSG | CHAMB | FRA |
| Warm-Up Group 2 | |||
| 6 | Océane DAOUD Annecy SG | ANNEC | FRA |
| 7 | Anne MAVEYRAUD Albertville OGCA | ALBER | FRA |
| 8 | Emma RAMBAUD Valence PA | VAL26 | FRA |
| 9 | Eléa MORISON Grenoble Isère Métropole Patinage | GREIM | FRA |
| 10 | Lewsen DUPRE Roanne CRPA | ROANN | FRA |
| Warm-Up Group 3 | |||
| 11 | Adélie POTIER Valence PA | VAL26 | FRA |
| 12 | Uliana PODGOURSKAIA Lyon GP | LYON | FRA |
| 13 | Tania MOSCA Alpe d'Huez PC | HUEZ | FRA |
| 14 | Romane PERRET Roanne CRPA | ROANN | FRA |
| 15 | Orane BABUT *** Valence PA | VAL26 | FRA |
| 16 | Margaux BAILLARD Annecy SG | ANNEC | FRA |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 26/02/2013 18:27