| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alicia LOPEZ Lyon GP | LYON | FRA | 43.63 | 20.57 | 23.06 | 3.33 | 3.50 | 3.75 | 3.83 | 0.00 | #6 | |
| 2 | Jade MOURIERAS Lyon GP | LYON | FRA | 41.82 | 20.49 | 21.33 | 3.33 | 3.08 | 3.50 | 3.42 | 0.00 | #5 | |
| 3 | Chloé MIGUET Annecy SG | ANNEC | FRA | 39.99 | 19.06 | 20.93 | 3.33 | 3.00 | 3.42 | 3.33 | 0.00 | #1 | |
| 4 | Sophie HERJEAN Grenoble Isère Métropole Patinage | GREIM | FRA | 39.56 | 17.96 | 21.60 | 3.33 | 3.17 | 3.58 | 3.42 | 0.00 | #4 | |
| 5 | Albane PERREAL Annecy SG | ANNEC | FRA | 38.27 | 19.40 | 19.87 | 3.42 | 3.00 | 3.00 | 3.00 | 1.00 | #3 | |
| 6 | Joana GROSSET-JANIN Megève CS | MEGEV | FRA | 35.67 | 18.40 | 18.27 | 3.00 | 2.83 | 2.92 | 2.67 | 1.00 | #2 | |
| 7 | Anaïs PALLAS *** Lyon GP | LYON | FRA | 33.75 | 16.61 | 18.14 | 2.92 | 2.67 | 2.83 | 2.92 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 03/03/2013 21:52