| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kellian HABIB-FAOU Courchevel CPSG | COURC | FRA | 23.90 | 10.24 | 14.66 | 2.17 | 2.58 | 2.58 | 1.00 | #4 | |
| 2 | Valentin ROSSI Marseille Aubagne SOGMA 13 | SOGMA | FRA | 23.57 | 10.23 | 13.34 | 2.00 | 2.42 | 2.25 | 0.00 | #3 | |
| 3 | Noé DOUCET *** Courchevel CPSG | COURC | FRA | 19.70 | 11.20 | 10.50 | 1.83 | 1.50 | 1.92 | 2.00 | #2 | |
| 4 | Lucas SALAUN Grenoble Isère Métropole Patinage | GREIM | FRA | 18.20 | 9.20 | 11.00 | 2.33 | 1.50 | 1.67 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 03/03/2013 21:52