| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timofei NOVAIKIN Colmar CSG | COLMA | FRA | 93.05 | 47.89 | 47.16 | 5.00 | 4.50 | 4.83 | 4.67 | 4.58 | 2.00 | #7 | |
| 2 | Kévin AYMOZ Grenoble IMP | GRENO | FRA | 85.30 | 34.96 | 51.34 | 5.17 | 4.83 | 5.25 | 5.25 | 5.17 | 1.00 | #6 | |
| 3 | Clément ROGER Asnières PA | ASNIE | FRA | 68.75 | 31.93 | 39.82 | 4.33 | 3.83 | 4.08 | 4.00 | 3.67 | 3.00 | #3 | |
| 4 | Paul ARRATEIG Rouen ESPAR | ROUEN | FRA | 67.65 | 29.97 | 38.68 | 4.25 | 3.75 | 3.92 | 3.75 | 3.67 | 1.00 | #4 | |
| 5 | Maxime PETRARU Courbevoie COC | COURB | FRA | 67.09 | 27.75 | 41.34 | 4.42 | 3.83 | 4.17 | 4.17 | 4.08 | 2.00 | #5 | |
| 6 | Joshua LAMBOLEY Besançon ASSPA | BESAN | FRA | 66.44 | 30.12 | 38.32 | 4.25 | 3.58 | 4.00 | 3.83 | 3.50 | 2.00 | #2 | |
| 7 | Luc SCHNOEBELEN Dijon ASG | DIJON | FRA | 58.53 | 25.53 | 34.00 | 4.00 | 3.33 | 3.33 | 3.42 | 2.92 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11/11/2012 16:12